<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMP TRONICS</title>
	<atom:link href="http://www.amp-tronics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amp-tronics.com</link>
	<description>Amplify your Electronics</description>
	<lastBuildDate>Wed, 30 Nov 2011 06:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rapid Prototype 3D Printer</title>
		<link>http://www.amp-tronics.com/index.php/rapid-prototype-3d-printer/</link>
		<comments>http://www.amp-tronics.com/index.php/rapid-prototype-3d-printer/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:44:55 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[3 dimensional printing]]></category>
		<category><![CDATA[3D Printer]]></category>
		<category><![CDATA[3D printers]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[desktop manufacturing]]></category>
		<category><![CDATA[desktop printing]]></category>
		<category><![CDATA[HomePersonal Portable 3D Printer]]></category>
		<category><![CDATA[low cost 3D printing]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[PP3DP]]></category>
		<category><![CDATA[rapid manufacturing]]></category>
		<category><![CDATA[rapid printing]]></category>
		<category><![CDATA[Rapid Prototype Machine]]></category>
		<category><![CDATA[Reprap]]></category>
		<category><![CDATA[solid modeling]]></category>
		<category><![CDATA[three-dimensional printing]]></category>

		<guid isPermaLink="false">http://www.amp-tronics.com/?p=1528</guid>
		<description><![CDATA[An Introduction to 3D Printing: The benefits of rapid prototyping are well known, but the size and expense of current offerings has limited their use. With the advent of the low cost Desktop 3D Printer, it now allows many small businesses, design firms and schools to be able to have their own dedicated 3D printer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>An Introduction to 3D Printing: </em></strong></p>
<p>The benefits of rapid prototyping are well known, but the size and expense of current offerings has limited their use. With the advent of the low cost Desktop 3D Printer, it now allows many small businesses, design firms and schools to be able to have their own dedicated 3D printer on their desk. Professional designers, engineers and students alike will be able to build inexpensive models from their designs before committing to expensive and custom prototyping.</p>
<p style="text-align: center;"><a href="http://www.amp-tronics.com/wp-content/uploads/3D-printer1.jpg"><img class="aligncenter size-full wp-image-1536" title="3D printer" src="http://www.amp-tronics.com/wp-content/uploads/3D-printer1.jpg" alt="" width="617" height="210" /></a></p>
<p><strong><em>3D Printing &#8211; An Overview </em></strong></p>
<p>3D printing is a form of additive manufacturing technology where a three dimensional object is created by laying down successive layers of material. 3D printers are generally faster, more affordable and easier to use than other additive manufacturing technologies. 3D printers offer product developers the ability to print parts and assemblies made of several materials with different mechanical and physical properties in a single build process. Advanced 3D printing technologies yield models that closely emulate the look, feel and functionality of product prototypes.</p>
<p>A 3D printer works by taking a 3D computer file and using and making a series of cross-sectional slices. Each slice is then printed one on top of the other to create the 3D object.</p>
<p>Since 2003 there has been large growth in the sale of 3D printers. Additionally, the cost of 3D printers has declined. The technology also finds use in the jewellery, footwear, industrial design, architecture, engineering and construction (AEC), automotive, aerospace, dental and medical industries.</p>
<p>A large number of competing technologies are available to do 3D printing. Their main differences are found in the way layers are built to create parts. Each method has its advantages and drawbacks, and consequently some companies offer a choice between powder and polymer as the material from which the object emerges. Generally, the main considerations are speed, cost of the printed prototype, cost of the 3D printer, choice of materials and colour capabilities. Three-dimensional printing makes it as cheap to create single items as it is to produce thousands and thus undermines economies of scale.</p>
<p><a href="http://www.amp-tronics.com/wp-content/uploads/makerbot-thingomatic-square.jpg"><img class="alignleft size-medium wp-image-1530" title="makerbot-thingomatic-square" src="http://www.amp-tronics.com/wp-content/uploads/makerbot-thingomatic-square-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>FDM begins with a software process, developed by Stratasys, which processes an STL file (stereolithography file format) in minutes, mathematically slicing and orienting the model for the build process. If required, support structures are automatically generated. The machine dispenses two materials  one for the model and one for a disposable support structure.</p>
<p>The thermoplastics are liquefied and deposited by an extrusion head, which follows a tool-path defined by the CAD file. The materials are deposited in layers as fine as 0.005-inch thick, and the part is built from the bottom up  one layer at a time.</p>
<p><strong>Thermal Plastic Extrusion Technology [TPE]: </strong></p>
<p>Fused deposition modeling (FDM) is an additive manufacturing technology commonly used for modeling, prototyping, and production applications. The technology was developed by S. Scott Crump in the late 1980s and was commercialized in 1990.</p>
<p>FDM works on an &#8220;additive&#8221; principle by laying down material in layers. A plastic filament or metal wire is unwound from a coil and supplies material to an extrusion nozzle which can turn the flow on and off. The nozzle is heated to melt the material and can be moved in both horizontal and vertical directions by a numerically controlled mechanism, directly controlled by a computer-aided manufacturing (CAM) software package. The model or part is produced by extruding small beads of thermoplastic material to form layers as the material hardens immediately after extrusion from the nozzle. Stepper motors or servo motors are typically employed to move the extrusion head.</p>
<p>Several materials are available with different trade-offs between strength and temperature properties. As well as acrylonitrile butadiene styrene (ABS) polymer, polycarbonates, polycaprolactone, polyphenylsulfones and waxes. A &#8220;water-soluble&#8221; material can be used for making temporary supports while manufacturing is in progress, this soluble support material is quickly dissolved with specialized mechanical agitation equipment utilizing a precisely heated sodium hydroxide solution.</p>
<p><a href="http://www.amp-tronics.com/wp-content/uploads/reprap.jpg"><img class="alignright size-full wp-image-1537" title="reprap" src="http://www.amp-tronics.com/wp-content/uploads/reprap.jpg" alt="" width="459" height="306" /></a></p>
<p>The term fused deposition modeling and its abbreviation to FDM are trademarked by Stratasys Inc. The exactly equivalent term, fused filament fabrication (FFF), was coined by the members of the RepRap project to give a phrase that would be legally unconstrained in its use.</p>
<p><strong><em>Commercial applications</em></strong></p>
<p>FDM, a prominent form of rapid prototyping, is used for prototyping and rapid manufacturing. Rapid prototyping facilitates iterative testing, and for very short runs, rapid manufacturing can be a relatively inexpensive alternative.</p>
<p>FDM uses the thermoplastics ABS, ABSi, polyphenylsulfone (PPSF), polycarbonate (PC), and Ultem 9085, among others. These materials are used for their heat resistance properties. Ultem 9085 also exhibits fire retardancy making it suitable for aerospace and aviation applications</p>
<p>The newest  way to print 3D models right from your desk for visualisation, collaboration, and functional prototyping testing.<br />
The  <strong>3D Printer</strong> is small enough to fit on your desktop, simple enough to use and affordable enough for most users. Using additive manufacturing technology to lay down successive layers of ABS to build up a printed 3-D model.<br />
No more long waits to send your design concepts to a 3D print bureau and risk giving away your intellectual property. 3D Print whatever you want, whenever you want and as any times as you want.</p>
<p>The printer is assembled and ready to go out of the box and you’ll be printing models in 5 minutes. No need to spend weeks tinkering or fiddling to get average 3d prototypes with a DIY 3D printing project.</p>
<p>The printer uses standard STL files, and comes with software to convert these files and send them to the printer. The software is powerful enough to add &#8216;support&#8217; structures to your model automatically. These will stop overhanging parts of the model from collapsing while the printing process in on-going and then can be easily removed at the end of the print.</p>
<ul>
<li>Concept Modeling</li>
<li>Functional &amp; Presentations Models</li>
<li>Rapid Manufacturing</li>
<li>Marketing</li>
<li>Product Cost Reduction</li>
<li>Product Mockups</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/rapid-prototype-3d-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBOCO RoboKit</title>
		<link>http://www.amp-tronics.com/index.php/roboco-robokit/</link>
		<comments>http://www.amp-tronics.com/index.php/roboco-robokit/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:00:53 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Educational Robot]]></category>
		<category><![CDATA[ROBOCO]]></category>
		<category><![CDATA[Robokit]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot kit]]></category>
		<category><![CDATA[robotic kit]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robotics kits]]></category>
		<category><![CDATA[roboticsindia]]></category>

		<guid isPermaLink="false">http://www.amp-tronics.com/?p=1189</guid>
		<description><![CDATA[AMP TRONICS is the first company to introduce brick model plug and play robotic kit in India. ROBOCO With ROBOCO kit, user can develop any model what they imagine and let them learn electronics and mechanical in real time making them as true practical user. ROBOCO is a flexible construction system for young and older [...]]]></description>
			<content:encoded><![CDATA[<p>AMP  TRONICS is the first company to introduce brick model plug and play  robotic kit in India.<a href="http://www.amp-tronics.com/roboco.html"><img class="alignright size-full wp-image-1190" title="roboco" src="http://www.amp-tronics.com/wp-content/uploads/roboco.jpg" alt="" width="466" height="350" /></a></p>
<h1><a href="http://www.amp-tronics.com/roboco.html" target="_self">ROBOCO</a></h1>
<p>With ROBOCO kit, user can develop any model what  they imagine and let them learn electronics and mechanical in real time  making them as true practical user.</p>
<p>ROBOCO is a flexible construction system for young and older system  designers alike. ROBOCO products are used in education, and in industry  for design and simulation. ROBOCO lets combines curriculum which provide  them most innovative Science, Technology, Engineering, and Mathematics  education available.  Our components and kits allow a multitude of  systems and system models to be created by slotting precision-engineered  parts together.</p>
<p>For more info please do click the image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/roboco-robokit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.Satish &#8211; Low Cost 8051 / PIC Programmers</title>
		<link>http://www.amp-tronics.com/index.php/cost-8051-pic-programmers/</link>
		<comments>http://www.amp-tronics.com/index.php/cost-8051-pic-programmers/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:40:03 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[8051]]></category>
		<category><![CDATA[8051 Programmer]]></category>
		<category><![CDATA[Low cost Programmer]]></category>

		<guid isPermaLink="false">http://www.amp-tronics.com/?p=1080</guid>
		<description><![CDATA[Advanced Low cost 8051  &#38; PIC Microcontrollers supporting Programmers  at very low price by AMP TRONICS .  These programmers support vast range of chips &#8230;&#8230;.pls do visit to below links for more information : PIC Programmer 8051 Programmer]]></description>
			<content:encoded><![CDATA[<p>Advanced Low cost 8051  &amp; PIC Microcontrollers supporting Programmers  at very low price by AMP TRONICS .  These programmers support vast range of chips &#8230;&#8230;.pls do visit to below links for more information :</p>
<p><a href="http://www.amp-tronics.com/index.php/products/development-boards/picprogram-2/">PIC Programmer</a></p>
<p><a href="http://www.amp-tronics.com/index.php/products/development-boards/51program/">8051 Programmer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/cost-8051-pic-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr.M.Chandrashekar</title>
		<link>http://www.amp-tronics.com/index.php/mc/</link>
		<comments>http://www.amp-tronics.com/index.php/mc/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:04:47 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Hand Held Oscilloscope]]></category>
		<category><![CDATA[HDS1021M]]></category>
		<category><![CDATA[MICRO2440]]></category>
		<category><![CDATA[MICRO2440+VGA]]></category>
		<category><![CDATA[mini2440]]></category>
		<category><![CDATA[MINI2440+3.5]]></category>
		<category><![CDATA[MINI2440+7]]></category>
		<category><![CDATA[mini2440+vga module]]></category>
		<category><![CDATA[MSO]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[VGA Module]]></category>

		<guid isPermaLink="false">http://www.amp-tronics.com/wordpress/?p=1</guid>
		<description><![CDATA[&#8220;Amp Tronics is one of the most professional companies we had work with. We have found the quality of work, their customer service, and their well-rounded staff to be top-notch. We would not hesitate to recommend them, and we will continue to use their expertise in the future. MINI 2440 / MICRO 2440]]></description>
			<content:encoded><![CDATA[<p>&#8220;Amp Tronics is one of the most professional companies we had work with. We have found the quality of work, their customer service, and their well-rounded staff to be top-notch. We would not hesitate to recommend them, and we will continue to use their expertise in the future.</p>
<p><a href="http://www.amp-tronics.com/index.php/products/development-boards/" target="_self">MINI 2440 / MICRO 2440</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/mc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr.Naveen</title>
		<link>http://www.amp-tronics.com/index.php/mr-john/</link>
		<comments>http://www.amp-tronics.com/index.php/mr-john/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:27:53 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[10.4 LCD for MINI2440]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[arm11]]></category>
		<category><![CDATA[arm9.net]]></category>
		<category><![CDATA[CMOS Camera]]></category>
		<category><![CDATA[friendly arm]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[micro 2440]]></category>
		<category><![CDATA[mini2440]]></category>
		<category><![CDATA[mini6410]]></category>
		<category><![CDATA[MODEM]]></category>
		<category><![CDATA[PRINTER]]></category>
		<category><![CDATA[tiny6410]]></category>
		<category><![CDATA[USB for MINI2440]]></category>
		<category><![CDATA[USB WIFI Module]]></category>

		<guid isPermaLink="false">http://localhost/vulcan-demo/?p=271</guid>
		<description><![CDATA[Got a FriendlyARM Mini 2440 SBC (Single-Board Computer) with 400 MHz Samsung S3C2440 ARM9 processor. The board measures 10 cm x 10 cm, ideal for learning about ARM systems. Best support in software issue &#38; Development of project. We wish for a long term relation with this company&#8230;&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>Got a FriendlyARM Mini 2440 SBC (Single-Board Computer) with 400 MHz Samsung S3C2440 ARM9 processor. The board measures 10 cm x 10 cm, ideal for learning about ARM systems.</p>
<p><a href="http://www.amp-tronics.com/wp-content/uploads/mini2440-35.jpg"></a><a href="http://www.amp-tronics.com/wp-content/uploads/2009703-1.jpg"><img class="aligncenter size-full wp-image-713" title="2009703-1" src="http://www.amp-tronics.com/wp-content/uploads/2009703-1.jpg" alt="" width="450" height="249" /></a><a href="http://www.amp-tronics.com/wp-content/uploads/mini2440-35.jpg"><img class="aligncenter size-full wp-image-709" title="mini2440-35" src="http://www.amp-tronics.com/wp-content/uploads/mini2440-35.jpg" alt="" width="309" height="300" /></a><a href="http://www.amp-tronics.com/wp-content/uploads/images.jpg"><img class="aligncenter size-full wp-image-733" title="images" src="http://www.amp-tronics.com/wp-content/uploads/images.jpg" alt="micro2440" width="256" height="197" /></a></p>
<p>Best support in software issue &amp; Development of project. We wish for a long term relation with this company&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/mr-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Capacity Lithium Battery Pack</title>
		<link>http://www.amp-tronics.com/index.php/battery-pack/</link>
		<comments>http://www.amp-tronics.com/index.php/battery-pack/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[12v]]></category>
		<category><![CDATA[battery pack]]></category>
		<category><![CDATA[lithium battery]]></category>
		<category><![CDATA[robotic battery]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=209</guid>
		<description><![CDATA[High Capacity polymer Rechargeable  Lithium Battery Pack (4800 mAh)    In-put : 12V DC &#8230;&#8230;Out-put : 10.8 -12.6V DC Feature NEW Input: 12.6V DC Output: 12.6-10.8V DC, 4800mAh Specification Material: plastic Dimensions: 6 x 3 x 10 cm Net weight: 160 g Power adapter: 60 cm Power cable cord: 90 cm]]></description>
			<content:encoded><![CDATA[<p>High Capacity polymer Rechargeable  Lithium Battery Pack (4800 mAh)    In-put : 12V DC &#8230;&#8230;Out-put : 10.8 -12.6V DC</p>
<p><a href="http://www.amp-tronics.com/wp-content/uploads/tt.jpg"><img class="size-full wp-image-833 alignleft" title="battery pack" src="http://www.amp-tronics.com/wp-content/uploads/tt.jpg" alt="battery pack" width="378" height="378" /></a></p>
<table border="0" cellspacing="1" cellpadding="0" width="400" bgcolor="#949ea5">
<tbody>
<tr>
<td>
<table border="0" cellspacing="1" cellpadding="10" width="400" bgcolor="#ffffff">
<tbody>
<tr>
<td align="left"><span style="color: #949ea5; font-size: small;"><strong>Feature </strong></span></td>
</tr>
<tr>
<td align="left">
<ul>
<li>NEW</li>
<li>Input: 12.6V DC</li>
<li>Output: 12.6-10.8V DC, 4800mAh</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="1" cellpadding="0" width="400" bgcolor="#949ea5">
<tbody>
<tr>
<td>
<table border="0" cellspacing="1" cellpadding="10" width="400" bgcolor="#ffffff">
<tbody>
<tr>
<td align="left"><span style="color: #949ea5; font-size: small;"><strong> Specification </strong></span></td>
</tr>
<tr>
<td align="left">
<ul>
<li>Material: plastic</li>
<li>Dimensions: 6 x 3 x 10 cm</li>
<li>Net weight: 160 g</li>
<li>Power adapter: 60 cm</li>
<li>Power cable cord: 90 cm</li>
</ul>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/battery-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Low Cost HDS1021M Handheld Oscilloscope</title>
		<link>http://www.amp-tronics.com/index.php/handheld-oscilloscope/</link>
		<comments>http://www.amp-tronics.com/index.php/handheld-oscilloscope/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:21:37 +0000</pubDate>
		<dc:creator>amptronics09</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[100MHZ oscillosope]]></category>
		<category><![CDATA[20MHZ oscillosope]]></category>
		<category><![CDATA[60MHZ oscillosope]]></category>
		<category><![CDATA[Hand Held Oscilloscope]]></category>
		<category><![CDATA[Handheld Oscilloscope]]></category>
		<category><![CDATA[HDS Oscilloscope]]></category>
		<category><![CDATA[HDS1021M]]></category>
		<category><![CDATA[Low Cost Oscilloscope]]></category>
		<category><![CDATA[Mixed Signal Oscilloscope]]></category>
		<category><![CDATA[OWON Oscilloscope]]></category>
		<category><![CDATA[PDS]]></category>
		<category><![CDATA[Portable Digital Oscilloscope]]></category>

		<guid isPermaLink="false">http://imediautama.com/demo/vulcan/?p=86</guid>
		<description><![CDATA[The OWON HDS1021M is a Low Cost Handheld Digital Storage Oscilloscope &#38; Multimeter in one unit, embody completely the perfect combination of capability, speed and analysis.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amp-tronics.com/uploads/hds2022mn.jpg"><img class="aligncenter size-full wp-image-598" title="hds" src="http://www.amp-tronics.com/wp-content/uploads/hds2022mn.jpg" alt="Handheld Oscilloscope" /></a>The OWON HDS1021M is a Low Cost Handheld Digital Storage <a href="http://www.amp-tronics.com/index.php/products/test-measurement/">Oscilloscope</a> &amp; Multimeter in one unit, embody completely the perfect combination of capability, speed and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amp-tronics.com/index.php/handheld-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

